Minimum Order Quantity | 500 Litre |
Packaging Size | Bottle of 1L |
Grade | GL-4 & GL-5 |
Type Of Gear Oil | Champol |
Unit Pack Size | Cans/Buckets/Carbo/Barrels |
Color | Yellow |
Minimum Order Quantity | 500 Litre |
Packaging Size | 1Ltr, 3Ltr, 3.5Ltr, 5Ltr, 7.5Ltr, 10Ltr, 12Ltr, 15Ltr, 20Ltr, 26Ltr, 50Ltr, 210Ltr |
Brand | Champol |
Unit Pack Size | 1Ltr, 3Ltr, 3.5Ltr, 5Ltr, 7.5Ltr, 10Ltr, 12Ltr, 15Ltr, 20Ltr, 26Ltr, 50Ltr, 210Ltr |
Features | Maximum protection - Anti shudder additive technology - Superior thermal stability - Maintains cle |
Grade | GL-4 & GL-5 |
Minimum Order Quantity | 500 Litre |
Packaging Size | 1L,3L,3.5L,5L,7.5L,10L,12L,15L,20L,26L,50L,210L |
Brand | Champol |
Packaging Type | Cans |
Grade | 80W90,85W140,Multi Gear 90 & 140 |
Country of Origin | Made in India |
Colour | Gold |
Appearance | Clear,Bright,Homogeneous Oil |
Market By | Lubz Corporation India |
Gear Oil EP 80 | |
Particulars | Result |
Appearance | Clear,Bright,Homogenous oil |
Colour | Gold |
Kin. Viscosity cst @100C | 13.5-15 |
Visocity Index | 90 |
Flash Point c | 165 C |
Pour Point @ O C | - 27 C |